Features & Benefits
- All weather traction
- All terrain traction
- Lengthened tread life
- Road hazard warranty offered
- Enhanced controllability
- 60,000 mile treadwear warranty
87% of respondents would recommend this to a friend
Ubuy works hard to protect your security and privacy. Our advanced payment security system ensures confidentiality by encrypting your information during transmission using AES (Advanced Encryption Standards) and SSL (Secure Socket Layer) protocols. Your payment details are 100% secure as we do not share your payment details with third party sellers.
Armstrong Tru-Trac AT offers excellent all weather and all terrain traction, road hazard warranty, and a long tread life, making it a reliable choice for SUVs and light trucks.
| Tire season | All-Season |
| Manufacturer | Armstrong |
| Tire width | 235 mm |
| Tire load range | Extra Load |
| Tire load index | 108 |
| Vehicle fitment type | Universal |
| Warranty distance | 60000 miles |
| Is run flat | N |
| Overall diameter | 29 in |
| Tire speed rating | H |
| Vehicle type | Light Truck |
| Tire size | 235/65R17 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Automotive parts division | Off-Road |
| Wheel diameter | 17 in |
| Flotation tire | N |
| Maximum vehicle rim width | 8.5 in (21.6 cm) |
| Mud & snow rated | Y |
| Uniform tire quality grade (utqg) | 560AB |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 6.5 in (16.5 cm) |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | All-Terrain, Off-Road, Sand |
| Tire diameter | 17 in |
| Compatible cars | Hyundai Santa Fe Sport 2013-2018; Jaguar E-Pace 2019-2019; KIA Sportage 2023-2024; Chrysler Voyager 2020-2024; Acura MDX 2001-2006; BMW X5 2001-2006; KIA Sorento 2011-2024; Cadillac SRX 2004-2009; Honda Pilot 2012-2015; Hyundai Santa Fe 2011-2023; Hyundai Tucson 2020-2024; Toyota Sienna 2021-2024; Porsche Cayenne 2005-2010; Ford Maverick 2022-2024; Isuzu Axiom 2002-2004; Jeep Grand Cherokee 2001-2006; Mercedes-Benz ML 2006-2011; Honda Odyssey 2011-2017; Honda CR-V 2017-2025; KIA Sedona 2015-2021; Chrysler Pacifica 2004-2024; Nissan Rogue 2021-2024; Mercedes-Benz R 2006-2007; Volvo XC90 2003-2012; Mitsubishi Endeavor 2004-2011; Ford EDGE 2007-2014; Ford Bronco Sport 2022-2024; Dodge Nitro 2007-2010; Honda FIT 2015-2015; KIA Carnival 2022-2025; Nissan Nv200 2021-2021; Volvo XC60 2010-2012; Jeep Liberty 2005-2012 |
| Tire type | Light Truck & SUV Tires |
| Model | Tru-Trac AT 1200043017 |
| Tread depth | 13/32 |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 65 |
| Tire treadwear rating | 560 |
| Item Weight | 32 lbs (14.51 kg) |
Ideal for those who enjoy off-road adventures, offering superior traction and durability on rugged terrain.
Perfect for long-distance drivers who need a reliable tire for various weather conditions and terrains.
Designed specifically for light trucks, providing stability and control for daily commuting and light hauling.
Not suitable for those seeking high-speed performance and tight cornering capabilities found in sport tires.
Armstrong Tru-Trac AT All Terrain 235/65R17 108H XL Light Truck Tire
Armstrong Tru-Trac AT All Terrain 235/65R17 108H XL Light Truck Tire is designed to deliver enhanced all-season performance for light trucks, with a tread depth of 13/32 inches and a treadwear rating of 560. This tire accommodates a range of vehicles including the Hyundai Santa Fe and Jeep Grand Cherokee, providing excellent off-road capability and mud and snow traction. Many users appreciate the universal fit and the tire's ability to handle diverse terrains, making it an attractive option for adventure seekers. With a maximum inflation pressure of 50 psi, it's a robust choice for your light truck needs.
Share your thoughts with other customers
Currently unavailable.
We don't know when or if this item will be back in stock.
This item is not restrict in my country.(Please click on above link if this item is not restrict in your country, So our team will review and allow.)
PCI DSS compliant and ISO 27001:2022 certified, with encrypted payments and full buyer protection on every order.
Experience worry-free shopping with 100% original products, PCI DSS-compliant payment security, ISO 27001-certified data protection, the fastest cross-border delivery, free returns *, and secure packaging on every order.